Supplement FactsServing size: 1 heaping scoop (35 g) | ||
Amount Per 100g | ||
Calories: 380 Calories from Fat: 13,5 | ||
% DV* | ||
Total Fat | < 1,2 g | 1,8 % |
Saturated Fat | < 0,5 g | 2,5 % |
Cholesterol | 19,2 mg | 6,3 % |
Total Carbohydrate | < 1,2 g | 0,4 % |
Sugars | < 0,7 g | ** |
Protein (Dry Basis) | 90 g | 180 % |
ActiNOS™ (CFM Nitro™) | 425 mg | ** |
patent-pending nitric oxide synthase activating peptide | ||
Aminogen®- patented protease blend | 150 mg | ** |
Probiotics (LactoSpore®) | 200 000 000 spores | ** |
*Percent Daily Values are based on a 2.000 calorie diet.Your Daily Values may be higher or lower, depending on your calorie needs.** Daily Value not established |
Typical Amino Acid Profile Per 100g of CFM® Protein | |||
Alanine | 5 280 mg | Methionine* | 2 190 mg |
Arginine | 2 190 mg | Phenylalanine* | 3 090 mg |
L-Aspartic Acid | 11 850 mg | Proline | 7 770 mg |
Cysteine/cystine | 2 680 mg | Serine | 5 280 mg |
Glutamine ** | 18 800 mg | Threonine* | 7 970 mg |
Glycine | 1 690 mg | Tryptophan* | 1 910 mg |
Histidine | 2 090 mg | Tyrosine | 3 190 mg |
Isoleucine*† | 7 170 mg | Valine*† | 6 270 mg |
Leucine*† | 11 150 mg | Lysine* | 8 760 mg |
* Essential Amino Acids † Branched Chain Amino Acids** Glutamine values based on glutamic acid conte |
AMIX MUSCLECORE CFM® NITRO PROTEIN ISOLATE 2000G
- Tootja: Amix
- Mudel: AMIX MUSCLECORE CFM® NITRO PROTEIN ISOLATE 2000G
- Saadavus: Laos
- 77.35€
-
74.37€
- Maksudeta: 61.98€