Supplement Facts | ||
Serving size: 1 scoop (25g) | ||
Amount Per Serving | *% Daily Value | |
Calories | 94,3 | |
Calories from Fat | 6,3 | |
Total Fat | 0,7 g | 1,1 % |
Saturated Fat | < 0,3 g | 1,5 % |
Cholesterol | < 6 mg | 2 % |
Sodium | 117 mg | 4,9 % |
Total Carbohydrate | 0,5 g | 0,2 % |
Sugars | < 0,3 g | † |
Protein | 21,3 g | 42,6 % |
DigeZyme® Multi-Enzyme Complex | 37,5 mg | |
Per 100g | ||
Alanine | 6460 mg | |
Arginine | 3900 mg | |
L-Aspartic Acid | 9830 mg | |
Cysteine | 1760 mg | |
Glutamine | 16180 mg | |
Glycine | 8900 mg | |
Histidine | 1550 mg | |
Isoleucine | 5120 mg | |
Leucine | 8360 mg | |
Lysine | 7150 mg | |
Methionine | 1750 mg | |
Phenylalanine | 2880 mg | |
Proline | 9060 mg | |
Serine | 4350 mg | |
Threonine | 5860 mg | |
Tryptophan | 1260 mg | |
Tyrosine | 2260 mg | |
Valine | 4930 mg | |
Hydroxyproline | 2800 mg |
AMIX WHEYPRO ELITE 85 1000 G
- Tootja: Amix
- Mudel: AMIX WHEYPRO ELITE 85 1000 G
- Saadavus: Laos
- 34.71€
-
32.72€
- Maksudeta: 27.26€