| Technical specifications | |
| Motor | 4.00 HP |
| Speed | 0.8 - 19.2 km/h |
| Incline | -6 / +15 levels |
| Foldable | No |
| Rollers | Ø 7.6 cm |
| Running surface | 56 x 152.5 cm |
| Cushioning | 6 (Cushion Flex Suspension) |
| Heart rate monitoring | Contact & telemetric |
| Chest strap | Yes |
| Cooling fan | Yes |
| Quick keys | Speed & incline |
| Console / Workouts | |
| Screen | 25.6 cm multi-LCD, backlit blue |
| Console feedback | Time, speed, distance, calories, pulse, incline, program |
| Preset programs | 5 plus manual |
| User programs | 1 |
| HRC programs | 2 |
| Fit-test | 1 |
| Audio system | Speakers & audio jack, bluetooth (Sole fitness App) |
| Dimensions | |
| Product (L x W x H) | 199.5 x 92 x 146.5 cm |
| Carton (L x W x H) | 212 x 92 x 44 cm |
| NW / GW | 146.5 kg / 161.5 kg |
| Max. user weight | 150 kg |
Bėgimo takelis SOLE TT8
- Gamintojas: Sole
- Prekės kodas: SOLE TT8
- Prieinamumas: Sandėlyje
- 3 894.21€
-
3 073.96€
- Be PVM: 2 479.00€






