Technical specifications | |
Motor | 5.0 HP |
Speed | 0.8 - 20 km/h |
Incline | 15 levels |
Foldable | No |
Rollers | Ø 7.6 cm |
Running surface | 56 x 157.5 cm, 2 ply (2.5mm) |
Cushioning | Polyurethane Shock Absorbers – 6 Cushioned Elastomers Evenly Distributed Throughout the Unit |
Heart rate monitoring | Contact & telemetric |
Chest strap | No |
Cooling fan | Yes |
Quick keys | Speed & incline |
Console / Workouts | |
Screen | 39.6 cm touchscreen display, TV tuner with coaxial or HDMI input, wifi 802.11 b/g/n or ethernet, 3.5mm headphone jack, bluetooth 4.0, USB service port |
Console feedback | Time, distance, calories, pace, speed, incline, pulse, METs |
Preset programs | 6 plus manual |
HRC programs | 2 |
Fit test | Gerkin Protocol, WFI, Physical Therapy PEB, Chester), Military Physical Readiness Tests (Army, Navy, Air Force, Marines, Coast Guard) |
Dimensions | |
Product | L 213.4 cm x W 89 cm x H 157.5 cm |
Carton | |
NW / BW | 215 kg / |
Max. user weight | 200 kg |
Bėgimo takelis SPIRIT CT900TFT
- Gamintojas: Spirit
- Prekės kodas: SPIRIT CT900TFT
- Prieinamumas: Sandėlyje
- 9 578.51€
-
8 923.08€
- Be PVM: 7 314.00€