Technical specifications | |
Motor | 5.0 HP |
Speed | 0.8 - 20 km/h |
Incline | 15 levels |
Foldable | No |
Rollers | Ø 7.6 cm |
Running surface | 56 x 157.5 cm, 2 ply (2.5mm) |
Cushioning | Polyurethane Shock Absorbers – 6 Cushioned Elastomers Evenly Distributed Throughout the Unit |
Heart rate monitoring | Contact & telemetric |
Chest strap | No |
Cooling fan | Yes |
Quick keys | Speed & incline |
Console / Workouts | |
Screen | Premium, ultra-bright blue LED display with C-Safe port and power port for TV remote, LED heart rate graph bar, easy to read lap counter, integrated tablet-friendly reading rack, integrated adjustable fan |
Console feedback | Time, distance, calories, pace, speed, incline, pulse, METs |
Preset programs | 6 plus manual |
HRC programs | 1 |
Fit test | Gerkin Protocol, WFI, Physical Therapy PEB, Chester), Military Physical Readiness Tests (Army, Navy, Air Force, Marines, Coast Guard) |
Dimensions | |
Product | L 213.4 cm x W 89 cm x H 152.4 cm |
Carton | |
NW / BW | 215 kg / |
Max. user weight | 200 kg |
Bėgimo treniruoklis SPIRIT CT900LED
- Gamintojas: Spirit
- Prekės kodas: SPIRIT CT900LED
- Prieinamumas: Sandėlyje
- 7 057.85€
-
6 447.70€
- Be PVM: 5 285.00€