| Technical Specifications | |
| Frame | Heavy steel tubing with aluminum shrouds |
| Pedals | Oversized, ergonomic with 2 degree inversion |
| Seat adjustments | Forward and back it also has an adjustable back. |
| Resistance | 40 magnetic resistance levels |
| Hand pulse | Yes |
| Chest belt | Not included |
| Cooling fan | Yes |
| Flywheel weight | 14 kg |
| Crank length | 16.5 cm |
| Console / Workouts | |
| Computer display | 25.6 cm TFT LCD |
| Console feedback | Time, speed, distance, calories, pulse, incline, program |
| Pre-set Programs | 6 plus manual |
| HRC Programs | 2 |
| Custom Programs | 1 |
| Fit-test | 1 |
| Dimensions | |
| Product size (L x W x H) | 144 x 74 x 128 cm |
| Carton size (L x W x H) | 144.8 x 45.7 x 76.2 cm |
| NW / GW | 63 kg / 72.5 kg |
| Max. user weight | 150 kg |
Dviratis treniruoklis SOLE LCR
- Gamintojas: Sole
- Prekės kodas: SOLE LCR
- Prieinamumas: Sandėlyje
-
2 044.46€
- Be PVM: 1 648.76€




