Technical specifications | |
Pedals | Easy to use pedals with toe clips |
Seat | Soft comfortable saddle, high resillience foam with vinyl covering Adjustable up & down / fore & aft |
Seat adjustments | Vertical / horizontal |
Handlebar adjustments | Vertical / horizontal |
Resistance | Multi-level |
Heart rate monitoring | Compatible with chest strap |
Chest strap | No |
Flywheel | 22 kg |
Frame | Oval steel tubes, 2.0 mm |
Transport wheels | Yes |
Console / Workouts | |
Screen | 7.5 x 10 cm backlit LCD |
Console feedback | Time, speed, distance, calorie |
Preset programs | N/A |
User programs | N/A |
HRC programs | N/A |
Dimensions | |
Product (L x W x H) | 106.5 X 53.8 X 120.5 cm |
Carton (L x W x H) | 107.5 X 22.5 X 102 cm |
NW / GW | 62.5 kg / 67.5 kg |
Max. user weight | 130 kg |
Spiningo dviratis SOLE SB700
- Gamintojas: Sole
- Prekės kodas: SOLE SB700
- Prieinamumas: Sandėlyje
- 1 512.40€
-
1 209.92€
- Be PVM: 991.74€