| Technical specifications | 
| Pedals | Ratcheting pedals with 2-degree inversion, padded for less stress on the feet | 
| Seat | Seat and back pad made of molded high durometer foam | 
| Seat adjustments | Easy Fore/Aft adjustment along seat rail using yellow spring loaded handle located directly in front of seat | 
| Resistance | 40 levels | 
| Heart rate monitoring | Contact & telemetric compatible | 
| Chest strap | Not included | 
| Cooling fan | Yes | 
| Flywheel | 14 kg with 9.5:1 pedal to flywheel ratio | 
| Drive train | Extra wide, 8 Groove Poly-V belt sith spring loaded idler | 
| Brake | EMS brake | 
| Crank | 2.5 cm crank axle with heavy duty roller bearings | 
| Power supply | Self-generating | 
| Console / Workouts | 
| Screen | 25.6 cm Touchscreen display, tv tuner w/coaxial or hdmi input, wi-fi 802.11 b/g/n or ethernet, bluetooth 4.0, usb service port | 
| Console feedback | Time elapsed, time remaining, distance, calories, calories/hour, speed, rpm, watts, METs, pulse, level, laps | 
| Preset programs | 6 plus manual | 
| Custom programs | 0 | 
| HRC programs | 1 | 
| Fit test | 1 | 
| Dimensions | 
| Product | L 170.1 x W 73.7 x H 122 cm | 
| Carton |  | 
| NW / BW | 88 kg / kg | 
| Max. user weight | 150 kg | 
 
 
  
  
 
 
                                    
             
         
                                
        			                
        
          
            
            
          
          Velotrenažöör SPIRIT CR900TFT
          
                        - Tootja: Spirit
 
                        - Mudel: SPIRIT CR900TFT
 
                        - Saadavus: Laos
 
          
                    
                        - 
              
5 995.04€
             
                                    - Maksudeta: 4 834.71€
 
                                              
          		
          
                    
                   
        
               
                      Sildid:
                 Velotrenažöör SPIRIT CR900TFT,
                         SPIRIT CR900TFT