Technical specifications | |
Pedals | Ratcheting pedals with 2-degree inversion |
Seat | Dual-Spring cushioned |
Seat adjustments | Easy ratchet adjustment via lever |
Resistance | 40 levels |
Heart rate monitoring | Contact & telemetric compatible |
Chest strap | Not included |
Cooling fan | Yes |
Flywheel | 14 kg with 9.5:1 pedal to flywheel ratio |
Drive train | 8 Groove Poly-V belt sith spring loaded idler |
Brake | EMS brake |
Crank | 2.5 cm crank axle with heavy duty roller bearings |
Power supply | Self-generating |
Console / Workouts | |
Screen | Premium, ultra-bright blue LED display with C-Safe port and power port for TV remote, LED heart rate graph bar, easy to read lap counter, integrated tablet-friendly reading rack, integrated adjustable fan |
Console feedback | Time elapsed, time remaining, distance, calories, calories/hour, speed, rpm, watts, mets, pulse, level, laps |
Preset programs | 6 plus manual |
Manual programs | 0 |
HRC programs | 1 |
Fit test | 1 |
Dimensions | |
Product | L 121.9 x W 63.5 x H 139.7 cm |
Carton | |
NW / BW | 65 kg / kg |
Max. user weight | 200 kg |
Velotrenažöör SPIRIT CU900LED
- Tootja: Spirit
- Mudel: SPIRIT CU900LED
- Saadavus: Laos
-
2 818.10€
- Maksudeta: 2 309.92€