| Technical specifications | |
| Pedals | Ratcheting pedals with 2-degree inversion | 
| Seat | Dual-Spring cushioned | 
| Seat adjustments | Easy Ratchet Adjustment by Pulling Up on the Lever Under the Seat | 
| Resistance | 40 levels | 
| Heart rate monitoring | Contact & telemetric compatible | 
| Chest strap | Not included | 
| Cooling fan | Yes | 
| Flywheel | 14 kg with 9.5:1 pedal to flywheel ratio | 
| Drive train | 8 Groove Poly-V belt sith spring loaded idler | 
| Brake | EMS brake | 
| Crank | 2.5 cm crank axle with heavy duty roller bearings | 
| Power supply | Self-generating | 
| Console / Workouts | |
| Screen | 25.6 cm touchscreen display, TV tuner with coaxial or HDMI input, wifi 802.11 b/g/n or ethernet, 3.5mm headphone jack, bluetooth 4.0, USB service port | 
| Console feedback | Time elapsed, time remaining, distance, calories, calories/hour, speed, rpm, watts, mets, pulse, level, laps | 
| Preset programs | 6 plus manual | 
| Custom programs | 1 | 
| HRC programs | 1 | 
| Fit test | 1 | 
| Dimensions | |
| Product | L 121.9 x W 63.5 x H 139.7 cm | 
| Carton | |
| NW / BW | 65 kg / kg | 
| Max. user weight | 200 kg | 
Velotrenažöör SPIRIT CU900TFT
- Tootja: Spirit
 - Mudel: SPIRIT CU900TFT
 - Saadavus: Laos
 
- 
              
5 426.28€
 - Maksudeta: 4 376.03€
 




